Messier, Caldwell, RASC Galaxies Core Brightness Data

Stephen Saber


I've always found core brightness (mpsam) to be a more dependable indicator of a galaxy's detection than integrated or surface brightness magnitudes, especially under light polluted skies. Happy hunting.

Messier Con Mag Core Brightness
M31 And 3.4 16.6
M32 And 8.1 17.7
M94 CVn 8.2 17.7
M81 UMa 6.9 17.8
M104 Vir 8.0 18.3
M77 Cet 8.9 18.4
M83 Hya 7.5 18.6
M49 Vir 8.4 18.7
M82 UMa 8.4 18.8
M60 Vir 8.8 18.8
M64 Com 8.5 18.9
M87 Vir 8.6 18.9
M105 Leo 9.3 18.9
M102 Dra 9.9 18.9
M66 Leo 8.9 19.0
M84 Vir 9.1 19.0
M85 Com 9.1 19.1
M106 CVn 8.4 19.2
M86 Vir 8.9 19.2
M96 Leo 9.3 19.2
M51 CVn 8.4 19.3
M63 CVn 8.6 19.3
M65 Leo 9.3 19.3
M89 Vir 9.8 19.3
M59 Vir 9.6 19.4
M58 Vir 9.7 19.4
M88 Com 9.6 19.6
M95 Leo 9.7 19.7
M110 And 8.1 19.8
M90 Vir 9.5 19.8
M108 UMa 10.0 19.8
M61 Vir 9.7 19.9
M99 Com 9.9 19.9
M100 Com 9.4 20.0
M33 Tri 5.7 20.1
M91 Com 10.2 20.2
M101 UMa 7.9 20.3
M98 Com 10.1 20.3
M109 UMa 9.8 20.4
M74 Psc 9.4 20.5

Caldwell Con Mag Core Brightness
C53 Sex 9.1 18.0
C77 Cen 7.0 18.2
C65 Scl 7.1 18.4
C30 Peg 9.5 18.4
C29 CVn 9.8 18.6
C52 Vir 9.3 18.7
C67 For 9.2 18.9
C24 Per 11.6 19.0
C38 Com 9.6 19.1
C48 Cnc 10.3 19.2
C43 Peg 10.5 19.2
C21 CVn 9.4 19.3
C45 Boo 10.2 19.3
C35 Com 11.4 19.3
C83 Cen 9.5 19.4
C32 CVn 9.3 19.5
C40 Leo 10.9 19.5
C60 Crv 11.3 19.5
C7 Cam 8.9 19.6
C44 Peg 11.0 19.6
C101 Pav 9.0 19.7
C36 Com 9.8 19.8
C23 And 9.9 19.9
C61 Crv 13.0 19.9
C12 Cep 9.7 20.0
C72 Scl 8.2 20.1
C5 Cam 9.2 20.1
C70 Scl 8.1 20.3
C26 CVn 10.6 20.3
C62 Cet 8.9 20.4
C18 Cas 9.2 20.6
C17 Cas 9.3 20.8
C3 Dra 9.7 21.1
C57 Sgr 9.3 21.4
C51 Cet 9.0 21.8

RASC Con Mag Core Brightness
NGC 3115* Sex 9.2 18.0
NGC 253* Scl 7.1 18.4
NGC 7331* Peg 9.5 18.4
NGC 4631* CVn 9.3 18.6
NGC 1023 Per 9.5 18.9
NGC 3941 UMa 9.8 18.9
NGC 4526 Vir 9.6 19.0
NGC 4699 Vir 9.6 19.0
NGC 3384 Leo 9.9 19.0
NGC 3607 Leo 10.0 19.0
NGC 2841 UMa 9.3 19.1
NGC 4565* Com 9.6 19.1
NGC 4494 Com 9.8 19.1
NGC 3521 Leo 8.7 19.2
NGC 4449* CVn 9.4 19.2
NGC 2683 Lyn 9.7 19.2
NGC 5005* CVn 9.8 19.2
NGC 936 Cet 10.1 19.2
NGC 2655 Cam 10.1 19.2
NGC 4414 Com 10.2 19.2
NGC 4111 CVn 10.8 19.2
NGC 2903 Leo 8.9 19.3
NGC 4605 UMa 9.6 19.3
NGC 4490 CVn 9.8 19.3
NGC 4216 Vir 9.9 19.3
NGC 4026 UMa 10.7 19.3
NGC 3628 Leo 9.5 19.5
NGC 4214 CVn 9.7 19.5
NGC 891* And 10.0 19.5
NGC 4438 Vir 10.1 19.5
NGC 4762 Vir 10.2 19.5
NGC 6503 Dra 10.2 19.5
NGC 4038/9* Crv 10.7 19.5
NGC 4725 Com 9.2 19.6
NGC 4274 Com 10.4 19.6
NGC 5907 Dra 10.4 19.6
NGC 3079 UMa 10.6 19.6
NGC 5746 Vir 10.6 19.6
NGC 4567/8 Vir 11.0 19.6
NGC 4388 Vir 11.0 19.6
NGC 2403* Cam 8.4 19.7
NGC 4559* Com 9.8 19.7
NGC 5033 CVn 10.1 19.7
NGC 3877 UMa 10.9 19.7
NGC 6946* Cep 8.9 19.8
NGC 4535 Vir 9.8 19.8
NGC 3344 LMi 9.9 19.8
NGC 4244* CVn 10.2 19.8
NGC 772 Ari 10.3 19.8
NGC 4088 UMa 10.5 19.8
NGC 4157 UMa 11.9 19.8
NGC 3184 UMa 9.7 19.9
NGC 1232 Eri 9.9 19.9
NGC 4656/7 CVn 10.4 19.9
NGC 4517 Vir 10.5 19.9
NGC 3432 LMi 11.3 20.0
NGC 3003 LMi 11.7 20.1
NGC 185* Cas 11.7 20.6

Note: Asterisks (*) indicate Caldwell duplicates: NGC 185 (C18), NGC 253 (C65), NGC 891 (C23), NGC 2403 (C7), NGC 3115 (C53), NGC 4038/9 (C60/61), NGC 4244 (C26), NGC 4449 (C21), NGC 4559 (C36), NGC 4565 (C38), NGC 4631 (C32), NGC 5005 (C29), NGC 6946 (C12), and NGC 7331 (C30).
 
Sources: Third Reference Catalogue of Bright Galaxies, Alan Dyer’s RASC Finest NGC Objects List, Sir Patrick Moore’s Caldwell Catalogue (and Sky & Telescope / NASA Caldwell Reference Tables)

**********

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.